What makes Boelie’s Puppy unique
|
|
27% Protein10% Fat |
|
|
Karoo ostrich oilRich in Omega 3 & 6 fatty acids |
|
|
Steam cooked |
|
|
Pork free |
|
|
Joint support |
| Nutritional Analysis | ||
|---|---|---|
| Crude protein | min. 27% | |
| Oils and fats | min. 8% | |
| Moisture | max. 10% | |
| Crude fibre | max. 4.0% | |
| Crude ash | max. 7.0% | |
| Calcium | max. 1.3% | |
| Phosphorous | min. 1.1% | |
| Glucosamine | 260mg/kg | |
| Chrondroitin | 140mg/kg | |
| Ingredients | ||
|---|---|---|
|
Maize, dehydrated chicken protein, Karoo ostrich oil, natural flavouring, salt, vitamins and trace minerals. Colour of the kibbles may change due to natural variation of ingredients. |
||
|
|
||
| Dog type | Minature | Small | Medium | Large | Giant |
|---|---|---|---|---|---|
| < 5 kg | 5-10 kg | 10-25 kg | 25-40 kg | 40-70 kg | |
| 2 months | 20-60 g | 60-90 g | 90-150 g | 150-290 g | 290-370 g |
| 4 months | 40-105 g | 105-175 g | 175-300 g | 300-550 g | 550-725 g |
| 6 months | 40-115 g | 115-190 g | 190-315 g | 315-625 g | 625-870 g |
| 10 months | 35-115 g | 115-180 g | 180-315 g | 315-620 g | 620-880 g |
| 12 months | 35-110 g | 110-185 g | 185-315 g | 315-620 g | 620-940 g |
| >14 months | 30-110 g | 110-185 g | 185-315 g | 315-620 g | 620-930 g |







