JOCK Senior is scientifically formulated to meet the nutritional requirements of aging dogs as their metabolism slows down. When dogs reach their golden years, they need more protein to keep their muscles strong and fewer carbs to prevent obesity. With higher fibre content for optimal digestion and less sodium and phosphorous for healthy organs, JOCK Senior aims to keep older dogs happy, active, and comfortable.
Manufactured on the principle that good care begins with great nutrition, JOCK Senior gives dogs everything they need to continue enjoying a quality life. The adventures may be getting smaller and the snoozes longer, but there is still plenty love to share.
Ingredients & Guaranteed Analysis
Ingredients
Cereals & cereal by-products, Meat & animal derivatives, Palatability enhancers, Oils & fats, Derivatives of vegetable origin, Vitamins & Minerals, Fish & fish derivatives, Approved feed additives, Approved antioxidants. This product contains genetically modified ingredients.
Guaranteed Analysis
Protein | 21% min |
Moisture | 10% max |
Fat | 7.5% min |
Fibre | 5% max |
Ash | 8% max |
Calcium: Phosphorous Ratio | 1-2:1 |
Omega 6: Omega 3 Fatty acids Ratio | 5-10:1 |
Chondroitin & Glucosamine | 400 mg/kg |
Feeding Guidelines
Daily Requirement (Grams)
Adult Body Weight In KG | Maintenance 1-2 Years | Maintenance 3-7 Years | Maintenance > 7 Years |
---|---|---|---|
1-2 | 30-50 | 28-46 | 26-44 |
3-5 | 70-100 | 60-90 | 60-90 |
6-10 | 120-170 | 110-160 | 100-150 |
11-20 | 180-290 | 170-260 | 150-120 |
21-30 | 300-390 | 270-350 | 260-340 |
31-40 | 400-480 | 360-440 | 340-420 |
41-50 | 450-520 | 420-490 | 380-440 |
51-60 | 580-650 | 530-600 | 500-560 |
61-70 | 660-730 | 600-670 | 570-630 |
Feeding guidelines only serve as reference. The body condition of your pet should always be considered. Ensure a fresh supply of water at all times.